Arc
new Konva.Arc(config)
Arc constructor
Parameters
Name | Type | Description |
---|---|---|
config | Object | |
angle | Number | in degrees |
innerRadius | Number | |
outerRadius | Number | |
clockwise (optional) | Boolean | |
fill (optional) | String | fill color |
fillPatternImage (optional) | Image | fill pattern image |
fillPatternX (optional) | Number | |
fillPatternY (optional) | Number | |
fillPatternOffset (optional) | Object | object with x and y component |
fillPatternOffsetX (optional) | Number | |
fillPatternOffsetY (optional) | Number | |
fillPatternScale (optional) | Object | object with x and y component |
fillPatternScaleX (optional) | Number | |
fillPatternScaleY (optional) | Number | |
fillPatternRotation (optional) | Number | |
fillPatternRepeat (optional) | String | can be "repeat", "repeat-x", "repeat-y", or "no-repeat". The default is "no-repeat" |
fillLinearGradientStartPoint (optional) | Object | object with x and y component |
fillLinearGradientStartPointX (optional) | Number | |
fillLinearGradientStartPointY (optional) | Number | |
fillLinearGradientEndPoint (optional) | Object | object with x and y component |
fillLinearGradientEndPointX (optional) | Number | |
fillLinearGradientEndPointY (optional) | Number | |
fillLinearGradientColorStops (optional) | Array | array of color stops |
fillRadialGradientStartPoint (optional) | Object | object with x and y component |
fillRadialGradientStartPointX (optional) | Number | |
fillRadialGradientStartPointY (optional) | Number | |
fillRadialGradientEndPoint (optional) | Object | object with x and y component |
fillRadialGradientEndPointX (optional) | Number | |
fillRadialGradientEndPointY (optional) | Number | |
fillRadialGradientStartRadius (optional) | Number | |
fillRadialGradientEndRadius (optional) | Number | |
fillRadialGradientColorStops (optional) | Array | array of color stops |
fillEnabled (optional) | Boolean | flag which enables or disables the fill. The default value is true |
fillPriority (optional) | String | can be color, linear-gradient, radial-graident, or pattern. The default value is color. The fillPriority property makes it really easy to toggle between different fill types. For example, if you want to toggle between a fill color style and a fill pattern style, simply set the fill property and the fillPattern properties, and then use setFillPriority('color') to render the shape with a color fill, or use setFillPriority('pattern') to render the shape with the pattern fill configuration |
stroke (optional) | String | stroke color |
strokeWidth (optional) | Number | stroke width |
fillAfterStrokeEnabled (optional) | Boolean | Should we draw fill AFTER stroke? Default is false. |
hitStrokeWidth (optional) | Number | size of the stroke on hit canvas. The default is "auto" - equals to strokeWidth |
strokeHitEnabled (optional) | Boolean | flag which enables or disables stroke hit region. The default is true |
perfectDrawEnabled (optional) | Boolean | flag which enables or disables using buffer canvas. The default is true |
shadowForStrokeEnabled (optional) | Boolean | flag which enables or disables shadow for stroke. The default is true |
strokeScaleEnabled (optional) | Boolean | flag which enables or disables stroke scale. The default is true |
strokeEnabled (optional) | Boolean | flag which enables or disables the stroke. The default value is true |
lineJoin (optional) | String | can be miter, round, or bevel. The default is miter |
lineCap (optional) | String | can be butt, round, or square. The default is butt |
shadowColor (optional) | String | |
shadowBlur (optional) | Number | |
shadowOffset (optional) | Object | object with x and y component |
shadowOffsetX (optional) | Number | |
shadowOffsetY (optional) | Number | |
shadowOpacity (optional) | Number | shadow opacity. Can be any real number between 0 and 1 |
shadowEnabled (optional) | Boolean | flag which enables or disables the shadow. The default value is true |
dash (optional) | Array | |
dashEnabled (optional) | Boolean | flag which enables or disables the dashArray. The default value is true |
x (optional) | Number | |
y (optional) | Number | |
width (optional) | Number | |
height (optional) | Number | |
visible (optional) | Boolean | |
listening (optional) | Boolean | whether or not the node is listening for events |
id (optional) | String | unique id |
name (optional) | String | non-unique name |
opacity (optional) | Number | determines node opacity. Can be any number between 0 and 1 |
scale (optional) | Object | set scale |
scaleX (optional) | Number | set scale x |
scaleY (optional) | Number | set scale y |
rotation (optional) | Number | rotation in degrees |
offset (optional) | Object | offset from center point and rotation point |
offsetX (optional) | Number | set offset x |
offsetY (optional) | Number | set offset y |
draggable (optional) | Boolean | makes the node draggable. When stages are draggable, you can drag and drop the entire stage by dragging any portion of the stage |
dragDistance (optional) | Number | |
dragBoundFunc (optional) | function |
Inherited from: Konva.Shape